First page Back Continue Last page Overview Graphics
KaZaA
09:03:44.420575 myhost.com.1981 > 66.51.127.242.1214: S 3013405910:3013405910(0) win 16384 <mss 1380,nop,nop,sackOK> (DF)
09:03:44.780575 66.51.127.242.1214 > myhost.com.1981: S 2794579599:2794579599(0) ack 3013405911 win 5840 <mss 1460,nop,nop,sackOK> (DF)
09:03:44.780575 myhost.com.1981 > 66.51.127.242.1214: P 1:26(25) ack 1 win 16560 (DF)
09:03:45.310575 66.51.127.242.1214 > myhost.com.1981: P 1:99(98) ack 26 win 5840 (DF)
09:03:45.320575 myhost.com.1981 > 66.51.127.242.1214: P 26:75(49) ack 99 win 16462 (DF)
09:03:45.620575 66.51.127.242.1214 > myhost.com.1981: P 99:105(6) ack 75 win 5840 (DF)
09:03:45.620575 66.51.127.242.1214 > myhost.com.1981: F 105:105(0) ack 75 win 5840 (DF)
09:03:45.620575 myhost.com.1981 > 66.51.127.242.1214: F 75:75(0) ack 106 win 16456 (DF)
Notes: