First page Back Continue Last page Overview Graphics
Attempted Connection to TCP Port 53
209.67.78.202.2202 > mydns.com.53: S 997788921:997788985(64) win 2048
209.67.78.202.2200 > mydns.com.53: S 869896644:869896708(64) win 2048
209.67.78.202.2201 > mydns.com.53: S 1386586413:1386586477(64) win 2048
216.32.68.11.3102 > mydns.com.53: S 765045139:765045203(64) win 2048
216.32.68.11.3100 > mydns.com.53: S 865977968:865978032(64) win 2048
216.32.68.11.3101 > mydns.com.53: S 565178644:565178708(64) win 2048
Notes: