First page Back Continue Last page Overview Graphics
Hostile Fire Sample 4
09:50:53.784570 ACK.com.23 > 192.168.2.112.23: . ack 778483003 win 1028
09:50:53.788064 ACK.com.23 > 192.168.31.4.23: . ack 778483003 win 1028
09:50:53.847110 ACK.com.143 > 192.168.2.112.143: . ack 778483003 win 1028
09:50:53.850259 ACK.com.143 > 192.168.31.4.143: . ack 778483003 win 1028
09:50:53.872344 ACK.com.110 > 192.168.2.112.110: . ack 778483003 win 1028
09:50:53.876070 ACK.com.110 > 192.168.31.4.110: . ack 778483003 win 1028
09:50:53.932767 ACK.com.23 > 192.168.14.19.23: . ack 778483003 win 1028
09:50:53.965224 ACK.com.143 > 192.168.14.19.143: . ack 778483003 win 1028
09:50:54.023765 ACK.com.110 > 192.168.14.19.110: . ack 778483003 win 1028
09:50:54.025371 ACK.com.23 > 192.168.33.53.23: . ack 778483003 win 1028
09:59:46.607599 ACK.com.23 > 192.168.37.3.23: . ack 914633252 win 1028
09:59:46.638020 ACK.com.23 > 192.168.14.49.23: . ack 3631132968 win 1028
Notes: