First page Back Continue Last page Overview Graphics
Hostile Fire Sample 2
imap.org.28966 > 192.168.66.39.143: S 3926012576:3926012576(0) win 512
imap.org.29028 > 192.168.66.38.143: S 3944149017:3944149017(0) win 512
imap.org.29034 > 192.168.66.37.143: S 3967930456:3967930456(0) win 512
imap.org.29035 > 192.168.66.36.143: S 675949048:675949048(0) win 512
imap.org.29036 > 192.168.66.35.143: S 1347990614:1347990614(0) win 512
imap.org.29037 > 192.168.66.34.143: S 4151743312:4151743312(0) win 512
imap.org.29039 > 192.168.66.33.143: S 3909803013:3909803013(0) win 512
imap.org.29040 > 192.168.66.32.143: S 2602747716:2602747716(0) win 512
imap.org.29041 > 192.168.66.31.143: S 1689894360:1689894360(0) win 512
imap.org.29044 > 192.168.66.28.143: S 345065158:345065158(0) win 512
imap.org.29050 > 192.168.66.27.143: S 907136450:907136450(0) win 512
imap.org.29042 > 192.168.66.30.143: S 463936470:463936470(0) win 512
Notes: