First page Back Continue Last page Overview Graphics
tcpdump Output
16:13:38.995662 10.1.1.5.3364 > 207.46.138.12.domain: S 2752129862:2752129862(0) win 32120
16:13:40.004400 10.1.1.5.3358 > 207.46.138.12.domain: S 2731580436:2731580436(0) win 32120
16:13:40.294437 10.1.1.5.3362 > 207.46.138.12.domain: S 2745500377:2745500377(0) win 32120
16:13:41.297592 10.1.1.5.3365 > 207.46.138.12.domain: S 2764570448:2764570448(0) win 32120
16:13:41.994680 10.1.1.5.3364 > 207.46.138.12.domain: S 2752129862:2752129862(0) win 32120
16:13:42.237259 10.1.1.5.3366 > 207.46.138.12.domain: S 2758759175:2758759175(0) win 32120
16:13:42.314656 10.1.1.5.3359 > 207.46.138.12.domain: S 2735354900:2735354900(0) win 32120
16:13:43.224804 10.1.1.5.3360 > 207.46.138.11.domain: S 2731786906:2731786906(0) win 32120
16:13:44.004904 10.1.1.5.3354 > 207.46.138.12.domain: S 2715898673:2715898673(0) win 32120
16:13:44.224913 10.1.1.5.3363 > 207.46.138.12.domain: S 2749019028:2749019028(0) win 32120
16:13:44.294935 10.1.1.5.3365 > 207.46.138.12.domain: S 2764570448:2764570448(0) win 32120
16:13:45.225743 10.1.1.5.3367 > 207.46.138.12.domain: S 2754736450:2754736450(0) win 32120
16:13:45.235000 10.1.1.5.3366 > 207.46.138.12.domain: S 2758759175:2758759175(0) win 32120
16:13:46.235155 10.1.1.5.3361 > 207.46.138.11.domain: S 2749117020:2749117020(0) win 32120
16:13:47.225280 10.1.1.5.3355 > 207.46.138.11.domain: S 2712125306:2712125306(0) win 32120
16:13:47.995394 10.1.1.5.3364 > 207.46.138.12.domain: S 2752129862:2752129862(0) win 32120
16:13:48.225388 10.1.1.5.3367 > 207.46.138.12.domain: S 2754736450:2754736450(0) win 32120
16:13:50.295663 10.1.1.5.3365 > 207.46.138.12.domain: S 2764570448:2764570448(0) win 32120
16:13:51.235815 10.1.1.5.3366 > 207.46.138.12.domain: S 2758759175:2758759175(0) win 32120
16:13:52.295915 10.1.1.5.3362 > 207.46.138.12.domain: S 2745500377:2745500377(0) win 32120
16:13:54.026133 10.1.1.5.3356 > 207.46.138.12.domain: S 2724216842:2724216842(0) win 32120
16:13:54.226153 10.1.1.5.3367 > 207.46.138.12.domain: S 2754736450:2754736450(0) win 32120
Notes: